
Seasonic FOCUS GX-750 ATX 3.0 750W Gold PSU (SSR-750FX3)
$387.00 AUD

| Technical Specifications | ||
| 80PLUS | Titanium | |
| Cybenetics Efficiency Level | Titanium | |
| Cybenetics Noise Level | Lambda A | |
| Form Factor | ATX/EPS | |
| Dimensions | 210 mm (L) x 150 mm (W) x 86 mm (H) | |
| Fan Information | Fan Size | 135 mm |
| Fan Control | Digital Hybrid Fan Control | |
| Fan Bearing | Fluid Dynamic Bearing | |
| Life Expectancy | 50,000 hours at 40 C, 15 % - 65 % RH | |
| Cable Information | Modularity | Fully Modular |
| Cable type | Individual Black Cables with Braided Pattern | |
| Electrical Features | Operating Temperature | 0 - 50 C |
| MTBF @ 25 C, excl. fan | 100,000 hours | |
| AC Input | Full Range | |
| Protection | OPP, OVP, UVP, OCP, OTP, SCP | |
| Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, EAC, CE |
| Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |
| Warranty | 12 Years | |
Power Output | ||||||
|---|---|---|---|---|---|---|
| AC Input | Voltage: 100 V - 240 V | |||||
| Current: 15 - 10 A | ||||||
| Frequency: 50 Hz - 60 Hz | ||||||
| DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
| Maximum Power | 25 A | 25 A | 133.3 A | 0.5 A | 3 A | |
| 125 W | 1600 W | 6 W | 15 W | |||
| Total Continuous Power | 1600 W | |||||
| Brand | Seasonic |
| Weight | 5 kg |
| Dimensions | 45×30×15 cm |

$387.00 AUD

$194.25 AUD

$287.40 AUD

$387.00 AUD

$1483.50 AUD

$301.80 AUD

$897.75 AUD

$843.45 AUD